Flyweight
DW – DECISION WINS | LBS – LOSS BY STOPPAGE |
WW – WALKOVER WINS | W – WITHDRAWALS |
DL – DECISION LOSSES | TP – TOTAL POINTS |
RANK | NAME | REGION | FIGHTS | FINISHES | DW | WW | DL | LBS | W | TP |
---|---|---|---|---|---|---|---|---|---|---|
1 | JAY JAY MURAN | SARAWAK | 7 | 4 | – | 2 | – | 1 | – | 27 |
2 | NAIMUL AMAL B. OTHMAN | SELANGOR | 7 | 1 | 1 | 5 | – | – | – | 24 |
3 | BRANDON TANG TZE LIANG | KL | 7 | 2 | 1 | 2 | – | 1 | 1 | 21 |
4 | MEGAT HARITH NAIM | KL | 7 | 2 | 1 | – | 1 | – | 3 | 16 |
5 | NG CHIN JIE | PENANG | 3 | – | 2 | – | – | 1 | – | 9 |
6 | HAQIM BIN HARIRI | SELANGOR | 4 | 1 | – | – | 1 | 1 | 1 | 8 |
7 | MOHD ISKANDAR | JB | 2 | – | – | 1 | 1 | – | – | 5 |
8 | MUHD ARIFF BIN MD RASHID | SELANGOR | 2 | – | 1 | – | – | 2 | – | 2 |
Bantamweight
DW – DECISION WINS | LBS – LOSS BY STOPPAGE |
WW – WALKOVER WINS | W – WITHDRAWALS |
DL – DECISION LOSSES | TP – TOTAL POINTS |
RANK | NAME | REGION | FIGHTS | FINISHES | DW | WW | DL | LBS | W | TP |
---|---|---|---|---|---|---|---|---|---|---|
1 | DHIAAUL AMAL B OTHMAN | SELANGOR | 7 | 3 | 2 | 2 | – | – | – | 29 |
2 | EFFENDY B. KALAI | SABAH | 7 | 3 | 1 | 1 | 1 | – | 1 | 24 |
3 | JOEL NICKOLSON | SABAH | 7 | 3 | 1 | – | 1 | – | 2 | 21 |
4 | KHOO TEIK GUAN | KL | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 18 |
5 | MOHD. AZHAR B. ABDUL HALIM | SELANGOR | 7 | 1 | 1 | 1 | – | 4 | – | 16 |
6 | AGUSSALIM BIN SUDIN | KEDAH | 4 | 1 | – | 2 | – | 1 | – | 12 |
7 | JONATHAN HO SIEW KIT | JB | 7 | – | – | 1 | – | 4 | 2 | 7 |
8 | JACKIE SIN KIM CHYE | PENANG | 7 | – | – | – | 2 | 2 | 3 | 6 |
Featherweight
DW – DECISION WINS | LBS – LOSS BY STOPPAGE |
WW – WALKOVER WINS | W – WITHDRAWALS |
DL – DECISION LOSSES | TP – TOTAL POINTS |
RANK | NAME | REGION | FIGHTS | FINISHES | DW | WW | DL | LBS | W | TP |
---|---|---|---|---|---|---|---|---|---|---|
1 | JOSEPH YAP YU WAY | SELANGOR | 7 | 3 | 2 | 2 | – | – | – | 29 |
2 | JOHAN LUIS GARCIA-CANDAL | KL | 7 | 4 | – | 1 | – | – | 2 | 23 |
3 | DAMON SOO | KL | 6 | 3 | – | 2 | – | – | 1 | 21 |
4 | HON WEN LANG | KL | 7 | 1 | – | 2 | 1 | 3 | – | 16 |
5 | MOHD RIDZUAN B DAHARI | LABUAN | 7 | – | – | 4 | 1 | 1 | 1 | 15 |
6 | THINAGARAN SHAMUGAM | JB | 7 | – | 2 | – | 1 | 1 | 1 | 11 |
7 | CHEONG JOHN YEONG | KL | 2 | – | – | 1 | – | 1 | – | 4 |
8 | ARVITH NAIR | SELANGOR | 2 | – | – | – | – | 2 | 1 | 2 |
Lightweight
DW – DECISION WINS | LBS – LOSS BY STOPPAGE |
WW – WALKOVER WINS | W – WITHDRAWALS |
DL – DECISION LOSSES | TP – TOTAL POINTS |
RANK | NAME | REGION | FIGHTS | FINISHES | DW | WW | DL | LBS | W | TP |
---|---|---|---|---|---|---|---|---|---|---|
1 | NATHANIEL IMANG LAKAI | SARAWAK | 7 | 2 | 1 | 2 | 1 | – | 1 | 22 |
2 | SYAFIQ JAMAL | KL | 7 | 2 | – | 3 | 1 | 1 | – | 22 |
3 | JACE LAW | SARAWAK | 7 | 2 | 2 | 1 | – | – | 2 | 21 |
4 | HUI KENG FAI | SELANGOR | 7 | 2 | – | 3 | – | – | 2 | 19 |
5 | RAYMOND CHEN KOK SENG | PENANG | 7 | 3 | – | – | – | 1 | 3 | 16 |
6 | MUHAMMAD ZAKI | SELANGOR | 7 | – | 1 | 2 | – | 3 | 1 | 13 |
7 | ASUAD BIN KHALID | KEDAH | 4 | – | – | 1 | 2 | – | 1 | 5 |
8 | ALEXZANDRA JUVILY | SABAH | 2 | – | – | – | – | 2 | – | 2 |
Welterweight
DW – DECISION WINS | LBS – LOSS BY STOPPAGE |
WW – WALKOVER WINS | W – WITHDRAWALS |
DL – DECISION LOSSES | TP – TOTAL POINTS |
RANK | NAME | REGION | FIGHTS | FINISHES | DW | WW | DL | LBS | W | TP |
---|---|---|---|---|---|---|---|---|---|---|
1 | THEEBAN GOVINDASAMY | KL | 7 | 3 | 1 | 2 | – | – | 1 | 25 |
2 | MUHAMAD HASRUL BIN ABDUL RASHID | KL | 7 | 3 | – | 3 | – | 1 | – | 25 |
3 | NOR AHMED ZAREH | KL | 7 | 2 | 1 | 3 | – | – | 1 | 23 |
4 | TEH KAH WEI | JB | 7 | 1 | – | 2 | 2 | – | 2 | 15 |
5 | CHONG KHYE SHERN | PENANG | 7 | 1 | 1 | – | 1 | 1 | 3 | 12 |
6 | ABDUL RAHIM HARON | KL | 7 | – | – | 2 | 1 | 4 | – | 12 |
7 | AARON TAN KUAN HOWE | SARAWAK | 7 | – | 2 | – | 1 | 1 | 3 | 11 |
8 | STEVE KONG CHEK BOON | SARAWAK | 7 | – | 1 | – | 1 | 3 | 2 | 9 |
Middleweight
DW – DECISION WINS | LBS – LOSS BY STOPPAGE |
WW – WALKOVER WINS | W – WITHDRAWALS |
DL – DECISION LOSSES | TP – TOTAL POINTS |
RANK | NAME | REGION | FIGHTS | FINISHES | DW | WW | DL | LBS | W | TP |
---|---|---|---|---|---|---|---|---|---|---|
1 | MOHD FAKHRUL IZZAT BIN AFANDI | JB | 7 | 3 | 3 | 1 | – | – | – | 30 |
2 | NIK ZAINUL ARIFFIN | KL | 7 | 2 | – | 4 | – | 1 | – | 23 |
3 | DEREK LIM KOK HENG | PENANG | 7 | 2 | – | 2 | 1 | – | 2 | 18 |
4 | MUHD MEERAJ | KL | 7 | 1 | – | 4 | – | – | 2 | 17 |
5 | JOHNATHAN SINGH VISHIE | SARAWAK | 7 | 1 | – | – | 1 | 5 | – | 12 |
6 | MUHAMMAD ALIEF | SARAWAK | 5 | 1 | 1 | – | 1 | – | 2 | 11 |
7 | AMIR AIMAN BIN KAMARUDIN | N. SEMBILAN | 4 | 1 | – | – | 1 | 2 | – | 7 |
8 | NORFADHLI BIN NORHADI | SELANGOR | 4 | – | 1 | – | 1 | 1 | 1 | 7 |
Heavyweight
DW – DECISION WINS | LBS – LOSS BY STOPPAGE |
WW – WALKOVER WINS | W – WITHDRAWALS |
DL – DECISION LOSSES | TP – TOTAL POINTS |
RANK | NAME | REGION | FIGHTS | FINISHES | DW | WW | DL | LBS | W | TP |
---|---|---|---|---|---|---|---|---|---|---|
1 | AZREEL IZZAT AL-HADI B. AZIZUL | KL | 7 | 3 | 2 | – | – | – | 2 | 23 |
2 | NIKER TAN SIAN KAI | PENANG | 7 | 2 | 1 | 2 | 1 | 1 | – | 20 |
3 | TSAN NIENG KHAI | SARAWAK | 7 | 3 | – | 2 | – | – | 2 | 18 |
4 | STEVEN YEOH OON YEE | JB | 7 | 1 | – | 3 | 1 | 2 | – | 15 |
5 | DARREN LOW | SABAH | 7 | 2 | – | 2 | – | – | 3 | 13 |
6 | ERLEYWANSHAH BIN JAPAR | KL | 7 | – | – | 2 | – | 4 | 1 | 10 |
7 | VALVINDER SINGH | KL | 7 | – | – | 1 | – | 2 | 4 | 5 |
8 | MUHD HISHAM B. MISRAN | SELANGOR | 2 | – | – | – | – | 1 | 1 | 1 |
Women
DW – DECISION WINS | LBS – LOSS BY STOPPAGE |
WW – WALKOVER WINS | W – WITHDRAWALS |
DL – DECISION LOSSES | TP – TOTAL POINTS |
RANK | NAME | REGION | FIGHTS | FINISHES | DW | WW | DL | LBS | W | TP |
---|---|---|---|---|---|---|---|---|---|---|
1 | EUNICE ONG LI SHAN | JB | 7 | – | 4 | 2 | 1 | – | – | 24 |
2 | LEE YIN MUN | KL | 7 | – | 3 | 3 | 1 | – | – | 23 |
3 | AMIRAH NAJWA BT. MAKHTAR | KL | 7 | – | 3 | 2 | 2 | – | – | 22 |
4 | GLORIA ISABELLE HOONG | SABAH | 7 | 1 | 3 | 1 | – | – | 2 | 20 |
5 | GLADYS MOLLING | SARAWAK | 7 | – | – | 1 | 5 | – | 1 | 13 |
6 | SABRINA RAFIZ | KL | 7 | 1 | 2 | – | – | – | 4 | 13 |
7 | NG PEI WEE | JB | 6 | – | – | 1 | 5 | – | – | 13 |
8 | NURUL AQILAH | KL | 7 | – | – | – | 1 | 2 | 4 | 4 |